Loading
Loading
Save 47% on total cost while getting EU data sovereignty, multi-model AI, and 200+ integrations. No M365 E3 license required. Available to teams of 2+, not 300.
See exactly how Singularity AI compares to Microsoft Copilot across all dimensions
| Feature | Singularity AI | Microsoft Copilot |
|---|---|---|
| Platform Cost | €35/user/month | €30/user/month✓ |
| Required License | None✓ | M365 E3 (€36/user) |
| Total Cost | €35/user✓ | €66+/user |
| Annual (25 users) | €10,500✓ | €19,800+ |
| Minimum Seats | 2 users✓ | 300 seats |
| Feature | Singularity AI | Microsoft Copilot |
|---|---|---|
| AI Models | Multi-model (7+ providers)✓ | GPT-4 only |
| Data Connectors | 200+ integrations✓ | Microsoft 365 only |
| Custom Automations | AI Boxes (no-code)✓ | Power Automate (separate) |
| Knowledge Base | Knowledge Brains✓ | Copilot Studio (extra cost) |
| Setup Time | 24 hours✓ | Weeks/Months |
| Feature | Singularity AI | Microsoft Copilot |
|---|---|---|
| Data Residency | EU Only✓ | US/Global |
| GDPR Compliance | Built-in✓ | Configurable |
| EU AI Act Ready | Yes✓ | Partial |
| SSO/SAML | Included✓ | Requires E5 |
| Data Never Leaves EU | Guaranteed✓ | Not guaranteed |
Built for EU compliance from day one, not as an afterthought
Your data never leaves the European Union. No transfers to US servers, no CLOUD Act concerns. Full compliance with Schrems II requirements.
Microsoft Copilot requires M365 E3 (€36/user) on top of Copilot fees. With Singularity AI, what you see is what you pay. No additional licenses required.
Microsoft requires 300 seat minimum for Copilot. Start with just 2 users on Singularity AI and scale as you grow. Perfect for SMBs and growing teams.
Join European companies who chose GDPR-compliant AI without the Microsoft tax. Start free today, no credit card required.